PRIVATE ROOMS AND APARTMENTS BOHINJ - PRICELIST
PRICE LIST PRIVATE ROOMS BOHINJ ~ WINTER 2010
| Price in EURO per person / night | 25.12.2009 - 03.01.2010 |
04.01.2010 - 28.02.2010 |
01.03.2010 - 24.04.2010 |
| ** | ** | ** | |
| Valuta | EUR | EUR | EUR |
| Private rooms | 19,00 | 14,00 | 13,00 |
| Breakfast | 7,00 EUR | ||
| The use of the kitchen | 2,00 EUR | ||
| EXTRAS and REDUCTIONS | |||
| stay up to 3 days | + 30 % | ||
| single room | + 20 % | ||
| third person | - 20 % | ||
| pets - with agreement | + 7,00 EUR | ||
PRICE LIST APARTMENTS BOHINJ ~ WINTER 2010
| Price in EURO per person / night | 25.12.2009 - 03.01.2010 |
04.01.2010 - 28.02.2010 |
01.03.2010 - 24.04.2010 |
| ** | ** | ** | |
| Valuta | EUR | EUR | EUR |
| 2 persons | 50,00 | 35,00 | 34,00 |
| 3 persons | 66,00 | 44,00 | 43,00 |
| 4 persons (1 bedroom) | 78,00 | 51,00 | 50,00 |
| 4 persons (2 bedrooms) | 87,00 | 60,00 | 58,00 |
| 5 persons (2 bedrooms) | 100,00 | 66,00 | 64,00 |
| 6 persons (2 bedrooms) | 112,00 | 73,00 | 72,00 |
| 6 persons (3 bedrooms) | 121,00 | 80,00 | 79,00 |
| EXTRAS and REDUCTIONS | |||
| stay up to 3 days | + 30 % | ||
| pets - with agreement | + 7,00 EUR | ||
TURIST TAX
| Tourist tax | |
| adults | 1,01 EUR |
| children 7-18 let | 0,50 EUR |
Pricelist summer ->click
